Web Server Statistics for fartoons.co.uk

Program started at Tue-30-May-2000 05:33.
Analysed requests from Wed-24-May-2000 14:06 to Tue-30-May-2000 01:38 (5.5 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Successful requests: 5,008
Average successful requests per day: 913
Successful requests for pages: 1,377
Average successful requests for pages per day: 251
Failed requests: 105
Distinct files requested: 491
Distinct hosts served: 205
Corrupt logfile lines: 27
Unwanted logfile entries: 114,748
Data transferred: 43.959 Mbytes
Average data transferred per day: 8.020 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 50 requests for pages or part thereof.

   month: pages: reqs:  Mbytes: 
--------: -----: ----: -------: 
May 2000:  1377: 5008:  43.959: ++++++++++++++++++++++++++++
Busiest month: May 2000 (1,377 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 40 requests for pages or part thereof.

week beg.: pages: reqs:  Mbytes: 
---------: -----: ----: -------: 
21/May/00:  1029: 3933:  35.759: ++++++++++++++++++++++++++
28/May/00:   348: 1075:   8.200: +++++++++
Busiest week: week beginning 21/May/00 (1,029 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 15 requests for pages or part thereof.

     date: pages: reqs:  Mbytes: 
---------: -----: ----: -------: 
24/May/00:    87:  533:   4.631: ++++++
25/May/00:   236: 1297:  11.636: ++++++++++++++++
26/May/00:   295: 1145:  12.061: ++++++++++++++++++++
27/May/00:   411:  958:   7.429: ++++++++++++++++++++++++++++

28/May/00:   251:  617:   4.592: +++++++++++++++++
29/May/00:    74:  285:   2.608: +++++
30/May/00:    23:  173:   0.999: ++
Busiest day: 27/May/00 (411 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 15 requests for pages or part thereof.

day: pages: reqs:  Mbytes: 
---: -----: ----: -------: 
Sun:   251:  617:   4.592: +++++++++++++++++
Mon:    74:  285:   2.608: +++++
Tue:    23:  173:   0.999: ++
Wed:    87:  533:   4.631: ++++++
Thu:   236: 1297:  11.636: ++++++++++++++++
Fri:   295: 1145:  12.061: ++++++++++++++++++++
Sat:   411:  958:   7.429: ++++++++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 10 requests for pages or part thereof.

     date        time: pages: reqs:  Mbytes: 
---------------------: -----: ----: -------: 
27/May/00 02:00-03:00:     2:    2:   0.009: +
27/May/00 03:00-04:00:     6:    6:   0.026: +
27/May/00 04:00-05:00:     3:    3:   0.015: +
27/May/00 05:00-06:00:   181:  181:   0.599: +++++++++++++++++++
27/May/00 06:00-07:00:     1:    1:   0.004: +
27/May/00 07:00-08:00:     0:    0:   0.000: 
27/May/00 08:00-09:00:     1:    1:   0.003: +
27/May/00 09:00-10:00:     6:    6:   0.017: +
27/May/00 10:00-11:00:    17:  129:   0.636: ++
27/May/00 11:00-12:00:    36:   56:   0.989: ++++
27/May/00 12:00-13:00:     2:    2:   0.006: +
27/May/00 13:00-14:00:    15:   85:   0.670: ++
27/May/00 14:00-15:00:     1:   17:   0.106: +
27/May/00 15:00-16:00:     0:    0:   0.000: 
27/May/00 16:00-17:00:     3:    3:   0.009: +
27/May/00 17:00-18:00:     9:    9:   0.028: +
27/May/00 18:00-19:00:    30:   70:   0.677: +++
27/May/00 19:00-20:00:    12:   22:   0.330: ++
27/May/00 20:00-21:00:     1:    1:   0.002: +
27/May/00 21:00-22:00:     4:   37:   0.235: +
27/May/00 22:00-23:00:    17:  114:   1.116: ++
27/May/00 23:00-24:00:    54:  182:   1.746: ++++++

28/May/00 00:00-01:00:    21:   74:   0.736: +++
28/May/00 01:00-02:00:    11:   36:   0.137: ++
28/May/00 02:00-03:00:    14:   64:   0.735: ++
28/May/00 03:00-04:00:    24:   24:   0.072: +++
28/May/00 04:00-05:00:    11:   11:   0.033: ++
28/May/00 05:00-06:00:    21:   21:   0.062: +++
28/May/00 06:00-07:00:    29:   29:   0.086: +++
28/May/00 07:00-08:00:    15:   15:   0.044: ++
28/May/00 08:00-09:00:    10:   10:   0.029: +
28/May/00 09:00-10:00:    12:   13:   0.035: ++
28/May/00 10:00-11:00:    11:   11:   0.032: ++
28/May/00 11:00-12:00:     6:    6:   0.017: +
28/May/00 12:00-13:00:     1:   11:   0.053: +
28/May/00 13:00-14:00:    19:   96:   0.690: ++
28/May/00 14:00-15:00:     4:   21:   0.230: +
28/May/00 15:00-16:00:     1:   16:   0.097: +
28/May/00 16:00-17:00:    23:  115:   1.011: +++
28/May/00 17:00-18:00:     4:    8:   0.087: +
28/May/00 18:00-19:00:     1:    1:   0.003: +
28/May/00 19:00-20:00:     4:    4:   0.012: +
28/May/00 20:00-21:00:     4:    4:   0.012: +
28/May/00 21:00-22:00:     2:    2:   0.006: +
28/May/00 22:00-23:00:     2:   24:   0.357: +
28/May/00 23:00-24:00:     1:    1:   0.003: +

29/May/00 00:00-01:00:     3:   18:   0.016: +
29/May/00 01:00-02:00:     0:    0:   0.000: 
29/May/00 02:00-03:00:     0:    0:   0.000: 
29/May/00 03:00-04:00:     1:    1:   0.003: +
29/May/00 04:00-05:00:     5:    5:   0.015: +
29/May/00 05:00-06:00:     1:    1:   0.003: +
29/May/00 06:00-07:00:     0:    0:   0.000: 
29/May/00 07:00-08:00:     0:    0:   0.000: 
29/May/00 08:00-09:00:     0:    0:   0.000: 
29/May/00 09:00-10:00:     0:    0:   0.000: 
29/May/00 10:00-11:00:     2:    2:   0.007: +
29/May/00 11:00-12:00:     0:    0:   0.000: 
29/May/00 12:00-13:00:    35:   96:   1.160: ++++
29/May/00 13:00-14:00:     2:   10:   0.051: +
29/May/00 14:00-15:00:     0:    0:   0.000: 
29/May/00 15:00-16:00:     0:    0:   0.000: 
29/May/00 16:00-17:00:     0:    0:   0.000: 
29/May/00 17:00-18:00:     1:   16:   0.097: +
29/May/00 18:00-19:00:     9:   39:   0.520: +
29/May/00 19:00-20:00:     9:   64:   0.532: +
29/May/00 20:00-21:00:     0:    0:   0.000: 
29/May/00 21:00-22:00:     1:    1:   0.002: +
29/May/00 22:00-23:00:     1:    1:   0.004: +
29/May/00 23:00-24:00:     4:   31:   0.191: +

30/May/00 00:00-01:00:    19:  160:   0.906: ++
30/May/00 01:00-02:00:     4:   13:   0.093: +
Busiest hour: 27/May/00 05:00-06:00 (181 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 6 requests for pages or part thereof.

hr: pages: reqs:  Mbytes: 
--: -----: ----: -------: 
 0:    75:  533:   3.752: +++++++++++++
 1:    21:   55:   0.268: ++++
 2:    27:  130:   1.428: +++++
 3:    31:   32:   0.102: ++++++
 4:    22:   63:   0.447: ++++
 5:   213:  270:   1.614: ++++++++++++++++++++++++++++++++++++
 6:    32:   32:   0.099: ++++++
 7:    15:   15:   0.044: +++
 8:    18:   44:   0.121: +++
 9:    20:   23:   0.100: ++++
10:    81:  303:   2.478: ++++++++++++++
11:    79:  255:   2.940: ++++++++++++++
12:   110:  320:   3.465: +++++++++++++++++++
13:   164:  564:   5.795: ++++++++++++++++++++++++++++
14:    25:  206:   1.484: +++++
15:    26:  154:   0.973: +++++
16:    53:  274:   2.568: +++++++++
17:    71:  287:   2.931: ++++++++++++
18:    67:  314:   3.586: ++++++++++++
19:    32:  162:   1.269: ++++++
20:    53:  223:   1.568: +++++++++
21:    40:  236:   2.064: +++++++
22:    29:  208:   2.134: +++++
23:    73:  305:   2.717: +++++++++++++

Quarter-Hour Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 2 requests for pages or part thereof.

     date        time: pages: reqs:  Mbytes: 
---------------------: -----: ----: -------: 
29/May/00 01:45-02:00:     0:    0:   0.000: 
29/May/00 02:00-02:15:     0:    0:   0.000: 
29/May/00 02:15-02:30:     0:    0:   0.000: 
29/May/00 02:30-02:45:     0:    0:   0.000: 
29/May/00 02:45-03:00:     0:    0:   0.000: 
29/May/00 03:00-03:15:     1:    1:   0.003: +
29/May/00 03:15-03:30:     0:    0:   0.000: 
29/May/00 03:30-03:45:     0:    0:   0.000: 
29/May/00 03:45-04:00:     0:    0:   0.000: 

29/May/00 04:00-04:15:     0:    0:   0.000: 
29/May/00 04:15-04:30:     3:    3:   0.009: ++
29/May/00 04:30-04:45:     1:    1:   0.003: +
29/May/00 04:45-05:00:     1:    1:   0.003: +
29/May/00 05:00-05:15:     1:    1:   0.003: +
29/May/00 05:15-05:30:     0:    0:   0.000: 
29/May/00 05:30-05:45:     0:    0:   0.000: 
29/May/00 05:45-06:00:     0:    0:   0.000: 
29/May/00 06:00-06:15:     0:    0:   0.000: 
29/May/00 06:15-06:30:     0:    0:   0.000: 
29/May/00 06:30-06:45:     0:    0:   0.000: 
29/May/00 06:45-07:00:     0:    0:   0.000: 
29/May/00 07:00-07:15:     0:    0:   0.000: 
29/May/00 07:15-07:30:     0:    0:   0.000: 
29/May/00 07:30-07:45:     0:    0:   0.000: 
29/May/00 07:45-08:00:     0:    0:   0.000: 

29/May/00 08:00-08:15:     0:    0:   0.000: 
29/May/00 08:15-08:30:     0:    0:   0.000: 
29/May/00 08:30-08:45:     0:    0:   0.000: 
29/May/00 08:45-09:00:     0:    0:   0.000: 
29/May/00 09:00-09:15:     0:    0:   0.000: 
29/May/00 09:15-09:30:     0:    0:   0.000: 
29/May/00 09:30-09:45:     0:    0:   0.000: 
29/May/00 09:45-10:00:     0:    0:   0.000: 
29/May/00 10:00-10:15:     1:    1:   0.004: +
29/May/00 10:15-10:30:     0:    0:   0.000: 
29/May/00 10:30-10:45:     0:    0:   0.000: 
29/May/00 10:45-11:00:     1:    1:   0.003: +
29/May/00 11:00-11:15:     0:    0:   0.000: 
29/May/00 11:15-11:30:     0:    0:   0.000: 
29/May/00 11:30-11:45:     0:    0:   0.000: 
29/May/00 11:45-12:00:     0:    0:   0.000: 

29/May/00 12:00-12:15:     0:    0:   0.000: 
29/May/00 12:15-12:30:    35:   96:   1.160: ++++++++++++++++++
29/May/00 12:30-12:45:     0:    0:   0.000: 
29/May/00 12:45-13:00:     0:    0:   0.000: 
29/May/00 13:00-13:15:     0:    0:   0.000: 
29/May/00 13:15-13:30:     2:   10:   0.051: +
29/May/00 13:30-13:45:     0:    0:   0.000: 
29/May/00 13:45-14:00:     0:    0:   0.000: 
29/May/00 14:00-14:15:     0:    0:   0.000: 
29/May/00 14:15-14:30:     0:    0:   0.000: 
29/May/00 14:30-14:45:     0:    0:   0.000: 
29/May/00 14:45-15:00:     0:    0:   0.000: 
29/May/00 15:00-15:15:     0:    0:   0.000: 
29/May/00 15:15-15:30:     0:    0:   0.000: 
29/May/00 15:30-15:45:     0:    0:   0.000: 
29/May/00 15:45-16:00:     0:    0:   0.000: 

29/May/00 16:00-16:15:     0:    0:   0.000: 
29/May/00 16:15-16:30:     0:    0:   0.000: 
29/May/00 16:30-16:45:     0:    0:   0.000: 
29/May/00 16:45-17:00:     0:    0:   0.000: 
29/May/00 17:00-17:15:     1:   16:   0.097: +
29/May/00 17:15-17:30:     0:    0:   0.000: 
29/May/00 17:30-17:45:     0:    0:   0.000: 
29/May/00 17:45-18:00:     0:    0:   0.000: 
29/May/00 18:00-18:15:     8:   38:   0.517: ++++
29/May/00 18:15-18:30:     0:    0:   0.000: 
29/May/00 18:30-18:45:     1:    1:   0.002: +
29/May/00 18:45-19:00:     0:    0:   0.000: 
29/May/00 19:00-19:15:     0:    0:   0.000: 
29/May/00 19:15-19:30:     1:    1:   0.006: +
29/May/00 19:30-19:45:     2:   21:   0.042: +
29/May/00 19:45-20:00:     6:   42:   0.484: +++

29/May/00 20:00-20:15:     0:    0:   0.000: 
29/May/00 20:15-20:30:     0:    0:   0.000: 
29/May/00 20:30-20:45:     0:    0:   0.000: 
29/May/00 20:45-21:00:     0:    0:   0.000: 
29/May/00 21:00-21:15:     1:    1:   0.002: +
29/May/00 21:15-21:30:     0:    0:   0.000: 
29/May/00 21:30-21:45:     0:    0:   0.000: 
29/May/00 21:45-22:00:     0:    0:   0.000: 
29/May/00 22:00-22:15:     0:    0:   0.000: 
29/May/00 22:15-22:30:     1:    1:   0.004: +
29/May/00 22:30-22:45:     0:    0:   0.000: 
29/May/00 22:45-23:00:     0:    0:   0.000: 
29/May/00 23:00-23:15:     0:    1:   0.000: 
29/May/00 23:15-23:30:     2:   28:   0.179: +
29/May/00 23:30-23:45:     1:    1:   0.006: +
29/May/00 23:45-24:00:     1:    1:   0.005: +

30/May/00 00:00-00:15:    18:  144:   0.754: +++++++++
30/May/00 00:15-00:30:     0:    0:   0.000: 
30/May/00 00:30-00:45:     1:   15:   0.060: +
30/May/00 00:45-01:00:     0:    1:   0.091: 
30/May/00 01:00-01:15:     1:    7:   0.051: +
30/May/00 01:15-01:30:     1:    1:   0.004: +
30/May/00 01:30-01:45:     2:    5:   0.037: +
Busiest quarter of an hour: 27/May/00 05:30-05:45 (118 requests for pages).

Five-Minute Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 2 requests for pages or part thereof.

     date        time: pages: reqs:  kbytes: 
---------------------: -----: ----: -------: 
29/May/00 01:40-01:45:     0:    0:   0.000: 
29/May/00 01:45-01:50:     0:    0:   0.000: 
29/May/00 01:50-01:55:     0:    0:   0.000: 
29/May/00 01:55-02:00:     0:    0:   0.000: 

29/May/00 02:00-02:05:     0:    0:   0.000: 
29/May/00 02:05-02:10:     0:    0:   0.000: 
29/May/00 02:10-02:15:     0:    0:   0.000: 
29/May/00 02:15-02:20:     0:    0:   0.000: 
29/May/00 02:20-02:25:     0:    0:   0.000: 
29/May/00 02:25-02:30:     0:    0:   0.000: 
29/May/00 02:30-02:35:     0:    0:   0.000: 
29/May/00 02:35-02:40:     0:    0:   0.000: 
29/May/00 02:40-02:45:     0:    0:   0.000: 
29/May/00 02:45-02:50:     0:    0:   0.000: 
29/May/00 02:50-02:55:     0:    0:   0.000: 
29/May/00 02:55-03:00:     0:    0:   0.000: 

29/May/00 03:00-03:05:     0:    0:   0.000: 
29/May/00 03:05-03:10:     0:    0:   0.000: 
29/May/00 03:10-03:15:     1:    1:   3.281: +
29/May/00 03:15-03:20:     0:    0:   0.000: 
29/May/00 03:20-03:25:     0:    0:   0.000: 
29/May/00 03:25-03:30:     0:    0:   0.000: 
29/May/00 03:30-03:35:     0:    0:   0.000: 
29/May/00 03:35-03:40:     0:    0:   0.000: 
29/May/00 03:40-03:45:     0:    0:   0.000: 
29/May/00 03:45-03:50:     0:    0:   0.000: 
29/May/00 03:50-03:55:     0:    0:   0.000: 
29/May/00 03:55-04:00:     0:    0:   0.000: 

29/May/00 04:00-04:05:     0:    0:   0.000: 
29/May/00 04:05-04:10:     0:    0:   0.000: 
29/May/00 04:10-04:15:     0:    0:   0.000: 
29/May/00 04:15-04:20:     1:    1:   3.030: +
29/May/00 04:20-04:25:     1:    1:   3.268: +
29/May/00 04:25-04:30:     1:    1:   3.280: +
29/May/00 04:30-04:35:     1:    1:   3.280: +
29/May/00 04:35-04:40:     0:    0:   0.000: 
29/May/00 04:40-04:45:     0:    0:   0.000: 
29/May/00 04:45-04:50:     1:    1:   3.281: +
29/May/00 04:50-04:55:     0:    0:   0.000: 
29/May/00 04:55-05:00:     0:    0:   0.000: 

29/May/00 05:00-05:05:     0:    0:   0.000: 
29/May/00 05:05-05:10:     1:    1:   3.281: +
29/May/00 05:10-05:15:     0:    0:   0.000: 
29/May/00 05:15-05:20:     0:    0:   0.000: 
29/May/00 05:20-05:25:     0:    0:   0.000: 
29/May/00 05:25-05:30:     0:    0:   0.000: 
29/May/00 05:30-05:35:     0:    0:   0.000: 
29/May/00 05:35-05:40:     0:    0:   0.000: 
29/May/00 05:40-05:45:     0:    0:   0.000: 
29/May/00 05:45-05:50:     0:    0:   0.000: 
29/May/00 05:50-05:55:     0:    0:   0.000: 
29/May/00 05:55-06:00:     0:    0:   0.000: 

29/May/00 06:00-06:05:     0:    0:   0.000: 
29/May/00 06:05-06:10:     0:    0:   0.000: 
29/May/00 06:10-06:15:     0:    0:   0.000: 
29/May/00 06:15-06:20:     0:    0:   0.000: 
29/May/00 06:20-06:25:     0:    0:   0.000: 
29/May/00 06:25-06:30:     0:    0:   0.000: 
29/May/00 06:30-06:35:     0:    0:   0.000: 
29/May/00 06:35-06:40:     0:    0:   0.000: 
29/May/00 06:40-06:45:     0:    0:   0.000: 
29/May/00 06:45-06:50:     0:    0:   0.000: 
29/May/00 06:50-06:55:     0:    0:   0.000: 
29/May/00 06:55-07:00:     0:    0:   0.000: 

29/May/00 07:00-07:05:     0:    0:   0.000: 
29/May/00 07:05-07:10:     0:    0:   0.000: 
29/May/00 07:10-07:15:     0:    0:   0.000: 
29/May/00 07:15-07:20:     0:    0:   0.000: 
29/May/00 07:20-07:25:     0:    0:   0.000: 
29/May/00 07:25-07:30:     0:    0:   0.000: 
29/May/00 07:30-07:35:     0:    0:   0.000: 
29/May/00 07:35-07:40:     0:    0:   0.000: 
29/May/00 07:40-07:45:     0:    0:   0.000: 
29/May/00 07:45-07:50:     0:    0:   0.000: 
29/May/00 07:50-07:55:     0:    0:   0.000: 
29/May/00 07:55-08:00:     0:    0:   0.000: 

29/May/00 08:00-08:05:     0:    0:   0.000: 
29/May/00 08:05-08:10:     0:    0:   0.000: 
29/May/00 08:10-08:15:     0:    0:   0.000: 
29/May/00 08:15-08:20:     0:    0:   0.000: 
29/May/00 08:20-08:25:     0:    0:   0.000: 
29/May/00 08:25-08:30:     0:    0:   0.000: 
29/May/00 08:30-08:35:     0:    0:   0.000: 
29/May/00 08:35-08:40:     0:    0:   0.000: 
29/May/00 08:40-08:45:     0:    0:   0.000: 
29/May/00 08:45-08:50:     0:    0:   0.000: 
29/May/00 08:50-08:55:     0:    0:   0.000: 
29/May/00 08:55-09:00:     0:    0:   0.000: 

29/May/00 09:00-09:05:     0:    0:   0.000: 
29/May/00 09:05-09:10:     0:    0:   0.000: 
29/May/00 09:10-09:15:     0:    0:   0.000: 
29/May/00 09:15-09:20:     0:    0:   0.000: 
29/May/00 09:20-09:25:     0:    0:   0.000: 
29/May/00 09:25-09:30:     0:    0:   0.000: 
29/May/00 09:30-09:35:     0:    0:   0.000: 
29/May/00 09:35-09:40:     0:    0:   0.000: 
29/May/00 09:40-09:45:     0:    0:   0.000: 
29/May/00 09:45-09:50:     0:    0:   0.000: 
29/May/00 09:50-09:55:     0:    0:   0.000: 
29/May/00 09:55-10:00:     0:    0:   0.000: 

29/May/00 10:00-10:05:     1:    1:   4.522: +
29/May/00 10:05-10:10:     0:    0:   0.000: 
29/May/00 10:10-10:15:     0:    0:   0.000: 
29/May/00 10:15-10:20:     0:    0:   0.000: 
29/May/00 10:20-10:25:     0:    0:   0.000: 
29/May/00 10:25-10:30:     0:    0:   0.000: 
29/May/00 10:30-10:35:     0:    0:   0.000: 
29/May/00 10:35-10:40:     0:    0:   0.000: 
29/May/00 10:40-10:45:     0:    0:   0.000: 
29/May/00 10:45-10:50:     0:    0:   0.000: 
29/May/00 10:50-10:55:     0:    0:   0.000: 
29/May/00 10:55-11:00:     1:    1:   3.270: +

29/May/00 11:00-11:05:     0:    0:   0.000: 
29/May/00 11:05-11:10:     0:    0:   0.000: 
29/May/00 11:10-11:15:     0:    0:   0.000: 
29/May/00 11:15-11:20:     0:    0:   0.000: 
29/May/00 11:20-11:25:     0:    0:   0.000: 
29/May/00 11:25-11:30:     0:    0:   0.000: 
29/May/00 11:30-11:35:     0:    0:   0.000: 
29/May/00 11:35-11:40:     0:    0:   0.000: 
29/May/00 11:40-11:45:     0:    0:   0.000: 
29/May/00 11:45-11:50:     0:    0:   0.000: 
29/May/00 11:50-11:55:     0:    0:   0.000: 
29/May/00 11:55-12:00:     0:    0:   0.000: 

29/May/00 12:00-12:05:     0:    0:   0.000: 
29/May/00 12:05-12:10:     0:    0:   0.000: 
29/May/00 12:10-12:15:     0:    0:   0.000: 
29/May/00 12:15-12:20:     2:   10:  83.841: +
29/May/00 12:20-12:25:    27:   74: 902.805: ++++++++++++++
29/May/00 12:25-12:30:     6:   12: 201.771: +++
29/May/00 12:30-12:35:     0:    0:   0.000: 
29/May/00 12:35-12:40:     0:    0:   0.000: 
29/May/00 12:40-12:45:     0:    0:   0.000: 
29/May/00 12:45-12:50:     0:    0:   0.000: 
29/May/00 12:50-12:55:     0:    0:   0.000: 
29/May/00 12:55-13:00:     0:    0:   0.000: 

29/May/00 13:00-13:05:     0:    0:   0.000: 
29/May/00 13:05-13:10:     0:    0:   0.000: 
29/May/00 13:10-13:15:     0:    0:   0.000: 
29/May/00 13:15-13:20:     0:    0:   0.000: 
29/May/00 13:20-13:25:     2:   10:  52.841: +
29/May/00 13:25-13:30:     0:    0:   0.000: 
29/May/00 13:30-13:35:     0:    0:   0.000: 
29/May/00 13:35-13:40:     0:    0:   0.000: 
29/May/00 13:40-13:45:     0:    0:   0.000: 
29/May/00 13:45-13:50:     0:    0:   0.000: 
29/May/00 13:50-13:55:     0:    0:   0.000: 
29/May/00 13:55-14:00:     0:    0:   0.000: 

29/May/00 14:00-14:05:     0:    0:   0.000: 
29/May/00 14:05-14:10:     0:    0:   0.000: 
29/May/00 14:10-14:15:     0:    0:   0.000: 
29/May/00 14:15-14:20:     0:    0:   0.000: 
29/May/00 14:20-14:25:     0:    0:   0.000: 
29/May/00 14:25-14:30:     0:    0:   0.000: 
29/May/00 14:30-14:35:     0:    0:   0.000: 
29/May/00 14:35-14:40:     0:    0:   0.000: 
29/May/00 14:40-14:45:     0:    0:   0.000: 
29/May/00 14:45-14:50:     0:    0:   0.000: 
29/May/00 14:50-14:55:     0:    0:   0.000: 
29/May/00 14:55-15:00:     0:    0:   0.000: 

29/May/00 15:00-15:05:     0:    0:   0.000: 
29/May/00 15:05-15:10:     0:    0:   0.000: 
29/May/00 15:10-15:15:     0:    0:   0.000: 
29/May/00 15:15-15:20:     0:    0:   0.000: 
29/May/00 15:20-15:25:     0:    0:   0.000: 
29/May/00 15:25-15:30:     0:    0:   0.000: 
29/May/00 15:30-15:35:     0:    0:   0.000: 
29/May/00 15:35-15:40:     0:    0:   0.000: 
29/May/00 15:40-15:45:     0:    0:   0.000: 
29/May/00 15:45-15:50:     0:    0:   0.000: 
29/May/00 15:50-15:55:     0:    0:   0.000: 
29/May/00 15:55-16:00:     0:    0:   0.000: 

29/May/00 16:00-16:05:     0:    0:   0.000: 
29/May/00 16:05-16:10:     0:    0:   0.000: 
29/May/00 16:10-16:15:     0:    0:   0.000: 
29/May/00 16:15-16:20:     0:    0:   0.000: 
29/May/00 16:20-16:25:     0:    0:   0.000: 
29/May/00 16:25-16:30:     0:    0:   0.000: 
29/May/00 16:30-16:35:     0:    0:   0.000: 
29/May/00 16:35-16:40:     0:    0:   0.000: 
29/May/00 16:40-16:45:     0:    0:   0.000: 
29/May/00 16:45-16:50:     0:    0:   0.000: 
29/May/00 16:50-16:55:     0:    0:   0.000: 
29/May/00 16:55-17:00:     0:    0:   0.000: 

29/May/00 17:00-17:05:     1:   16:  99.542: +
29/May/00 17:05-17:10:     0:    0:   0.000: 
29/May/00 17:10-17:15:     0:    0:   0.000: 
29/May/00 17:15-17:20:     0:    0:   0.000: 
29/May/00 17:20-17:25:     0:    0:   0.000: 
29/May/00 17:25-17:30:     0:    0:   0.000: 
29/May/00 17:30-17:35:     0:    0:   0.000: 
29/May/00 17:35-17:40:     0:    0:   0.000: 
29/May/00 17:40-17:45:     0:    0:   0.000: 
29/May/00 17:45-17:50:     0:    0:   0.000: 
29/May/00 17:50-17:55:     0:    0:   0.000: 
29/May/00 17:55-18:00:     0:    0:   0.000: 

29/May/00 18:00-18:05:     0:    0:   0.000: 
29/May/00 18:05-18:10:     2:   17: 105.349: +
29/May/00 18:10-18:15:     6:   21: 424.875: +++
29/May/00 18:15-18:20:     0:    0:   0.000: 
29/May/00 18:20-18:25:     0:    0:   0.000: 
29/May/00 18:25-18:30:     0:    0:   0.000: 
29/May/00 18:30-18:35:     0:    0:   0.000: 
29/May/00 18:35-18:40:     1:    1:   3.050: +
29/May/00 18:40-18:45:     0:    0:   0.000: 
29/May/00 18:45-18:50:     0:    0:   0.000: 
29/May/00 18:50-18:55:     0:    0:   0.000: 
29/May/00 18:55-19:00:     0:    0:   0.000: 

29/May/00 19:00-19:05:     0:    0:   0.000: 
29/May/00 19:05-19:10:     0:    0:   0.000: 
29/May/00 19:10-19:15:     0:    0:   0.000: 
29/May/00 19:15-19:20:     0:    0:   0.000: 
29/May/00 19:20-19:25:     1:    1:   6.162: +
29/May/00 19:25-19:30:     0:    0:   0.000: 
29/May/00 19:30-19:35:     0:    0:   0.000: 
29/May/00 19:35-19:40:     2:   21:  43.393: +
29/May/00 19:40-19:45:     0:    0:   0.000: 
29/May/00 19:45-19:50:     5:   38: 403.282: +++
29/May/00 19:50-19:55:     1:    4:  92.770: +
29/May/00 19:55-20:00:     0:    0:   0.000: 

